Lilac will take the first full month’s rent or £450 (whichever is greater) including VAT. Plus deposit registration fee (see table below). Any further services which are requested by the landlord are chargeable and prices are available on request
Please note, in some cases you may be required to pay money onto account to cover extra costs.
Lilac will take ½ the first month’s rent + VAT = 60%, or £300 (whichever is greater) including VAT and a deposit registration fee (see table below). For other included services such as inventories etc, please see attached tick list. In addition, Lilac will take a monthly agreed commission from the rent.
Additional Charges (If applicable) | Fully Managed | Let Only |
Basic Tenant Reference- Credit Check (per applicant) | £30 | £36 |
Detailed Tenant Profile (per applicant) | £50 | £60 |
Deposit Protection (DPS) & Prescribed Information | £36 | £36 |
Deposit Dispute By Landlord/Tenant & Stat Dec. | £60 | N/A |
Energy Performance Certificate (EPC) | £96 | £96 |
Gas Certificate (price may vary dependent on boiler) | £72 | £72 |
Electrical Installation Condition Report | POA | POA |
Tenancy Renewal (existing tenant) | £60 | £90 |
Adding a New Tenant at time of renewal, (Tenant Check Fees Will Be Extra) | £30 | £36 |
Annual Statement of Income and Expenditure | £50 | N/A |
Copies of Statements (per statement) | £6 | N/A |
Termination of Management (if tenant still in situ) | £250 | N/A |
Termination of Management (even if vacant property) | £150 | N/A |
Serve Legal Documentation | FOC | £96 |
Landlord Requested Additional Property Visits | £60 | N/A |
Tenancy Agreement preparation (Let Only & New Business) | Inc | £150 |
Please note, these fees will be applied each time a new tenant is found, and all prices include VAT at a rate of 20%.